Telenor Internet Packages
Telenor Daily Internet Packages
PACKAGE | PRICE | DETAILS | VALIDITY |
---|---|---|---|
Raat Din offer | Rs. 18 incl. tax | 1.5 GB | 1 Day (12AM – 12PM) |
Telenor Good Time Offer | Rs. 6 incl. tax | Unlimited free on-net minutes, 250 MBs of data for Facebook | 2 hours |
Telenor Daily YouTube Package | Rs. 8 | 500 MBs of YouTube | 1 Day till midnight |
Telenor Daily 4G package | Rs. 15 | 250 MBs of data | 1 Day |
Daily Social Pack | Rs. 3 plus tax | 70 MBs of data for FB & WhatsApp | 1 Day |
Telenor Daily Offpeak Offer | Rs. 15 | 1500 MB | 1 Day (6AM – 6PM) |
Telenor 3-Day Internet Packages
PACKAGE | PRICE | DETAILS | VALIDITY |
---|---|---|---|
4G 3 Day Bundle | Rs. 44 incl. tax | 1000MB (incl. 500MB 12AM – 8AM) | 3 days |
Telenor Weekly Internet Packages
PACKAGE | PRICE | DETAILS | VALIDITY |
---|---|---|---|
Telenor Weekly Zoom Package | Rs. 80 incl. tax | 3000 MBs for Zoom | 7 days |
4G Weekly Internet Max | Rs. 55 incl. tax | 30 GBs of data | 7 Days (12 AM – 9 AM) |
Weekly 6 to 6 Package | Rs. 60 incl. tax | 5000 MBs | 7 Days (6 AM – 6 PM) |
4G weekly Super | Rs. 120 incl. tax | 4000MB (incl. 2000MB 1AM to 11AM) | 7 days |
4G Weekly Ultra | Rs. 200 incl. tax | 8GB + 100 on-net mins | 7 days |
4G Weekly Ultra Plus | Rs. 240 incl. tax | 20 GBs (10 GBs 1am – 9am) | 7 Days |
Weekly Video Package | Rs. 101 incl. tax | 5000 MBs for YouTube, TikTok, Likee, & Snack Video | 7 Days (Till Midnight) |
Weekly Sports Package | Rs. 30 incl. tax | 1500 MBs for CricWick & CricinGif | 7 Days |
Weekly Music Package | Rs. 10 incl. tax | 1000 MBs for Soundcloud & Patari | 7 Days |
Telenor Monthly Internet Packages
PACKAGE | PRICE | DETAILS | VALIDITY |
---|---|---|---|
Monthly Snapchat package | Rs. 5 | 2000 MBs Snapchat | 30 days |
4G Monthly Super | Rs. 350 incl. tax | 12000MB (incl. 6000MB 1AM-11AM) | 30 Days |
4G Monthly Super Plus | Rs. 600 incl. tax | 36 GBs (18 GBs 1AM – 9 AM), On-net mins: 500, 100 off-net mins | 30 Days |
Mega Monthly Offer | Rs. 180 incl. tax | 100 GBs (12am – 12pm) | 30 Days |
Monthly Extreme Offer | Rs. 950 incl. tax | 50 GB (including 25 GB from 1AM – 9AM), 7500 on-net mins | 30 Days |
Monthly Extreme Plus | Rs. 1080 incl. tax | 80 GB internet (40 GB 1 AM – 9 AM), on-net 10,000, off-net 600 mins | 30 Days |
Monthly Social Pack Plus | Rs. 85 incl. tax | Facebook & WhatsApp: 4,000 MB, SMS: 1,000 | 30 Days |
Monthly Social Extreme | Rs. 130 incl. tax | 10,000 MBs for Facebook & WhatsApp | 30 Days |
Monthly IMO Package | Rs. 50 incl. tax | 1500 MBs | 30 Days |
Monthly TikTok Offer | Rs. 60 incl. tax | 3 GB for TikTok, Likee, & Snack Video | 30 Days |
PuBM Monthly Offer | Rs. 60 | 2 GB for Pubg mobile + 100 MBs | 30 Days |
4G Monthly Ultra | Rs. 450 incl. tax | 12 GB + 12 GB (12 AM – 8 AM) | 30 Days |
Monthly Social Pack | Rs. 60 incl. tax | Facebook & WhatsApp 2500 MB, Internet: 100 MB | 30 Days |
4G Monthly Lite | Rs. 190 incl. tax | 4GB (incl. 2GB 1AM – 11AM) | 30 Days |
Monthly Team Play Offer | Rs. 173 incl. tax | 15000 MBs for FB & WhatsApp | 30 Days |
4G Monthly Starter Bundle | Rs. 370 incl. tax | 8 GB (incl. 4 GB 1AM – 7AM) | 30 Days |
Telenor Postpaid Internet Packages
PACKAGE | PRICE | DETAILS | VALIDITY |
---|---|---|---|
Data Bolts 300 | Rs. 350 Incl. Tax | 3000 MBs +1000 MBs (12AM – 12PM) (Rs 1.024 per MB + tax) | 30 days |
Data Bolts 450 | Rs. 520 Incl. Tax | 5000 MBs + 1500 MBs ( 12 AM – 12 PM) (Rs 1.024 per MB + tax) | 30 Days |
Data Bolts 700 | Rs. 800 Incl. Tax | 8000 MBs of Data + 2000 MBs ( 12 AM – 12 PM) (Rs 1.024 per MB + tax) | 30 Days |
Data Bolts 1000 | Rs. 1140 Incl. Tax | 15,000 MBs + 3000 MBs ( 12 AM – 12 PM) (Rs 1.024 per MB + tax) | 30 Days |
Data Bolts 1500 | Rs. 1700 Incl. Tax | 25,000 MBs + 5000 MBs ( 12 AM – 12 PM) (Rs 1.024 per MB + tax) | 30 Days |
10 GB YouTube Add on Bundle | Rs. 508 incl. tax | 10 GBs of data | 30 Days |
5 GB YouTube Add on Bundle | Rs. 254 | 5 GBs of internet for YouTube | 30 Days |
Data Add on Bundle | Rs. 508 incl. tax | 15000 MBs ( 6AM – 6 PM) | 30 Days |
Freedom Internet 250 | Rs. 380 incl. tax | 2000 MBs + 500 MBs (12 AM – 12 PM) (Rs 1.024 per MB) | 30 Days |
Freedom Internet 2000 | Rs. 2749 Incl. Tax | 25GB | 30 Days |
Weekly Sports Package | Rs. 20 Incl. Tax | 2000MB for Crickwick | 7 Days |
Freedom 300 | Rs. 545 incl. tax | 1000 on-net mins, 150 off-net mins, 1000 SMS, 2000 MB + 1000 MBs for FB & WhatsApp | 30 Days |
Freedom 350 | Rs. 850 | 2500 on-net mins, 200 off-net mins, 4 GB internet, SMS 1000 | 30 Days |
Freedom 420 | Rs. 420 incl. tax | 3000 on-net mins, off-net 150 mins, 6 GBs of internet, SMS 3000 | 30 Days |
Freedom 825 | Rs. 825 incl. tax | 5000 on-net mins, off-net 450 mins, internet 20 GB, SMS 5000 | 30 Days |
Freedom 600 | Rs. 1060 incl. tax | 7000 on-net mins, 350 off-net mins, 12000 MBs of internet, SMS 2000 | 30 Days |
Freedom 1000 | Rs. 1580 | Unlimited on-net, offnet 700, internet 40 GB, SMS 15000 | 30 Days |
Freedom 1500 | Rs. 2320 incl. tax | Unlimited on-net mins, 1200 off-net mins, 71 GB internet, 15000 sms | 30 Days |
More About Telenor Packages and Tutorials:
- Telenor Call Packages
- Telenor SMS Packages
- Telenor Easy Cards Family
- How to Check Balance on Your Telenor SIM?
- How to Get Advance Balance on Telenor?
- How to Share Balance to Any Other Telenor Number?
- Telenor Internet Settings on Your Android or iOS?
- How to Migrate from Any Network to Telenor?
- “My Telenor” App Review – Features and Tips!